• Market Cap: $266b

  • Mar 19, 2024

MtGox Cold Wallet Monitor - CryptoGround


This script monitor's MtGox Exchange's Cold Wallet Movements and alerts if there is any Bitcoin or Bitcoin Cash moved from those addresses.
Basically this script keeps track of all MtGox Exchange's cold wallet addresses. It is believed that MtGox directors have the access this addresses and they are constantly moving out Bitcoin and Bitcoin Cash from it.
How can I know if MtGox Moved the Bitcoin or Bitcoin Cash out of his wallet?
Simple open this page and check out the addresses below. If MtGox Moved any Bitcoin or Bitcoin Cash out of his wallet it will be tracked and mentioned here.
Note: I have been ban from https://www.reddit.com/r/mtgoxinsolvency/ because I shared that link (pseudo Gaelitoo). Please, help me to share it
Bitcoin Price Prediction | Bitcoin News | Bitcoin Mining Calculator
Subscribe | FAQ | Contact
Receive notifications
Warning! Webiste update is now delayed by 24h!
Donate ro receive real time notifications when there is movement in MTGox cold wallets:
Once the payement has been confirmed, you will be notified and added to the subscriber's list. Thanks for your contribution

Summary (Last update: 28-Jan-2022 23:24:58 CEST)
All MTGox BTC cold wallets
Total BTC amt. Remaining BTC amt. BTC variation
162106 BTC 137891 BTC 24215 BTC
All MTGox BCH cold wallets
Total BCH amount Remaining BCH amount BCH variation
162106 BCH 137891 BCH 24215 BCH
(Last update: 28-Jan-2022 23:24:58 CEST)
MTGox cold wallet adresses:
MTG CW Adress Total BTC amount Remaining BTC amount Status BTC variation Last transaction CEST
12KkeeRkiNS13GMbg7zos9KRn9ggvZtZgx 2000.00109205 2000.0014404 No move 0 2021-09-10 05:28:47
12T4oSNd4t9ty9fodgNd47TWhK35pAxDYN 2000.00109205 2000.00168055 No move 0 2021-09-10 05:28:47
13ahgw8sM95EDbugT3tdb8TYoMU46Uw7PX 2239.97585805 2239.98522847 No move 0 2021-09-10 05:28:47
13dXFMyG22EsUsvaWhCqUo7SXuX7rBPog6 2000.00109205 2000.00113055 No move 0 2021-09-10 05:28:47
13sXfpp2V16nnxYvW9FHHoBdMa3k98uJw8 2000.00109205 2000.00113055 No move 0 2021-09-10 05:28:47
13Wv5hGhubAWgSPWtXYh6s1s7HX2N1psYg 2000.00109205 2000.00113055 No move 0 2021-09-10 05:28:47
13xGCc4TPSYY9GYxBGVNox82KxyjkFnxMX 2000.00109205 2000.00113055 No move 0 2021-09-10 05:28:47
1439q4Na8v88kPBqoyg8F4ueL9SYr8ANWj 2000.00101 0 BTC move -2000.00101 2018-05-10 11:07:07
14mP6caC5dFhHdVAPCjPKM8Nm36MBDR5pM 2000.00109205 2000.00112508 No move 0 2021-09-10 05:28:47
14p4w3TRCd6NMRSnzTmgdvQhNnbrAmzXmy 2000.00109205 2000.00124026 No move 0 2021-09-10 05:28:47
14USZ558Rr28AZwdJQyciSQkN4JT1cEoj2 2000.00109205 2000.00112508 No move 0 2021-09-10 05:28:47
155FsTtEFq4eGCcBxDseuwLKPbmtWbyHJR 2000.00101 0 BTC move -2000.00101 2018-05-10 11:07:07
156HpsWfgkWYLT63uhTAGUSUF3ZMnB9WWj 2000.00108111 2000.00113055 No move 0 2021-09-10 05:28:47
15kNZcrhxeFZgVVLK2Yjzd69tRidbFdJEZ 2000.00208658 2000.00213055 No move 0 2021-09-10 05:28:47
15QcKCa84ZCHxbsqXDoKhi5XbmQB8jPEAd 2000.00109205 2000.00113055 No move 0 2021-09-10 05:28:47
15SeCwVCFx5cWyrcdD1Zp1D1zxjH2SELPg 2000.00109205 2000.00112508 No move 0 2021-09-10 05:28:47
15U4VsmWG1cdXAtizvQsW4r7iMxzp64Tgu 2000.00109205 2000.00113055 No move 0 2021-09-10 05:28:47
16jZZkMYqjUWUtQ9DfDvHdH5ko5BcnH9XQ 2000.00205658 2000.00210602 No move 0 2021-09-10 05:28:47
16W4XcUAKPmSES9MiUCio28msSCp8rDZgs 2000.002 0 BTC move -2000.002 2018-05-10 11:07:07
16w6sZBDP58yyeyZAcvnxcEGJpwR9amM6g 2000.00204658 2000.00209602 No move 0 2021-09-10 05:28:47
17etv2L3nhk6SCcWSNW4eoZkBy84izAm17 2000.00200205 2000.00205149 No move 0 2021-09-10 05:28:47
17KcBp8g76Ue8pywgjta4q8Ds6wK4bEKp7 2589.97518658 2589.97522408 No move 0 2021-09-09 20:47:18
17Tf4bVQaCzwWrDWGRPC97RLCHnU4LY8Qr 2000.00201205 2000.00205602 No move 0 2021-09-10 05:28:47
18hcZVFPqDNAovJmb9vA6hEJrDz6uWXNGh 2000.00195205 2000.00199055 No move 0 2021-09-10 05:28:47
18KDS3q6a4YV9Nn8jcyMvNoVPfcrfemeag 2000.00202 0 BTC move -2000.00202 2018-04-26 15:32:53
18M1Z337NqLtK9V69bssnQUYsvb7hmfSFS 2000.00197205 2000.00201602 No move 0 2021-09-10 05:28:47
18ok25NTkdrUzdByFJCNVsqVYkujZ8aP45 2000.00194205 2000.00198602 No move 0 2021-09-10 05:28:47
18YDgRhxsomuBZ1g9d8Y1JuRmxDhF8Bvff 2000.00196205 2000.00201149 No move 0 2021-09-10 05:28:47
195HvmjXgoF3M5vFaBC8swZPhwrE7VhxRD 2137.97349205 2137.97367703 No move 0 2021-09-10 05:28:47
199Yxz2TJGtND3QKsHTptTJivqSaUZBvku 2000.00192205 2000.00196055 No move 0 2021-09-10 05:28:47
19c8sUa54yQuRTVDfJa3iDkkCaFkzBJLPB 2000.00188205 2000.00193149 No move 0 2021-09-10 05:28:47
19Cr4zXpKw43xLJhFZW9iv4DDNtQk2TDeB 2000.00191205 2000.00195055 No move 0 2021-09-10 05:28:47
19eihBKk6e5YD2QXAe4SVUsxRLLnTDKsfv 2000.00187205 2000.00193149 No move 0 2021-09-10 05:28:47
19KiFrafXEyJCUDYFEv3B6tBUwyfFo7kNU 2000.00190205 2000.00194602 No move 0 2021-09-10 05:28:47
1Ar6meJQCkNoC9wnPcyRNNpzX5fBDaGcKd 2000.00184205 2000.00204076 No move 0 2021-10-11 04:54:55
1AZu7TQmKBAes2duNDctYwjAB9nhHczUnA 2000.00178 0 BTC move -2000.00178 2018-04-26 15:32:53
1B6kJM75iu5ty1HAHMMz6tT1HhjoGNTCa9 2000.00175 0 BTC move -2000.00175 2018-04-26 15:32:53
1BDZBTb4KE5oq6wAgA6EvAe3uCFRrAbPao 2000.00182205 2000.00187149 No move 0 2021-09-10 05:28:47
1BXyJc6BVuTFnHQCcjiWX2xmCPNVfaSZeb 2000.00181205 2000.00186149 No move 0 2021-09-10 05:28:47
1BzK87zuqidZn489Wb2oLSktrjKrX7TLKe 2000.00180205 2000.00185202 No move 0 2021-09-10 05:28:47
1C5aU4Xnpd3txbxehk46UZgiuNB8QdpHCH 2000.00179205 2000.00184149 No move 0 2021-09-10 05:28:47
1CRjKZJu8LvTutnSKq4zTJ4yiqrzMAArYW 2000.0017 0 BTC move -2000.0017 2018-04-26 15:32:53
1CZsoJfkknbnW5fKrt1oR7N1ALE5WmDGP1 2000.00177205 2000.00182149 No move 0 2021-09-10 05:28:47
1DedUxzgwErg4ipNi988wPgLk5thwciKcc 2000.00174205 2000.00179749 No move 0 2021-09-10 05:28:47
1Drshi4RAuvxk4T6Bkq959ZvLbvy7b1wvD 2000.00173205 2000.00177055 No move 0 2021-09-10 05:28:47
1EiiKCCnFgHjEvPZdu29qqgdBm8zTvpU3U 2214.97341 0 BTC move -2214.97342 2018-05-10 11:07:07
1EK8vW7UYaYHKiW4TZmYJKtwcZLM14VjvP 2000.00163 0 BTC move -2000.00163 2018-04-26 15:32:53
1FhRuUkk8Bfx8FJDemtxhKAR4F8GCNKrXG 2000.00166205 2000.00170055 No move 0 2021-09-10 05:28:47
1FrV9hv1AW34BGJvobJatyzUWYDWB9epRW 2000.00164205 2000.00168055 No move 0 2021-09-10 05:28:47
1Fu4YgM3Y9CxvioGPqkSzkydAC8MVaPN1D 2000.00155 0 BTC move -2000.00155 2018-04-26 15:32:53
1G23Uzwj55k2A9TRwaTknqGav66oDTkWCu 2499.97364158 2499.97382137 No move 0 2021-09-09 20:47:18
1GkZQcDy8V6pmHFZqUBUBCnN9dc2hoWasD 2000.00157205 2000.00161055 No move 0 2021-09-10 05:28:47
1GyDutntMuYyA2vQGW5HFcKLfx4cbDdbJq 2000.00156205 2000.00160055 No move 0 2021-09-10 05:28:47
1H4K3dGfNbAN4AUfyUrpkGpjrd83sntDpV 2000.00155205 2000.00159055 No move 0 2021-09-10 05:28:47
1Hb8DmmvvtTYv5RBLuGtDxznkZwVpd5Vjy 2000.00150205 2000.00154055 No move 0 2021-09-10 05:28:47
1HdKXsNQtzDcfB6PGM7DWTgX9vhBWsz1ak 2000.00149205 2000.00153055 No move 0 2021-09-10 05:28:47
1Hm6XDmhKCHz68wDEYTapN9MEanke8iwUk 2000.0014 0 BTC move -2000.0014 2018-04-26 15:32:53
1HuPVqz2xvf1rdNFUqd62vRTyxP3jeX9Ch 2000.00147205 2000.00151055 No move 0 2021-09-10 05:28:47
1HweN9p41BY2RBunsPqyVuheEq7gVoxA9u 2000.00146205 2000.00150055 No move 0 2021-09-10 05:28:47
1HX4s3JeFU3x1eQgPNQVAdx6FoCtbb1hr8 2000.00152205 2000.00156055 No move 0 2021-09-10 05:28:47
1HzEPuenagLEWj68igDXBBXrzc293RuR5V 2000.00145205 2000.00148508 No move 0 2021-09-10 05:28:47
1JtgU6Uo1RAt5eiMf34EehyatUezBQP36C 2000.00140205 2000.00142841 No move 0 2021-09-10 05:28:47
1JVmoJT3471FjsX5H4hAeR1RyrDgpkHbpm 2000.00142205 2000.00146055 No move 0 2021-09-10 05:28:47
1JVU43LNKXqa9W5fCh8tppxDDEWgfeNg46 2000.00143205 2000.00146508 No move 0 2021-09-10 05:28:47
1JztCg7eKSkb1vi7NzGJynXpLZmoaFtYud 2000.00139205 2000.00141841 No move 0 2021-09-10 05:28:47
1KFDUSZuapMv7YaDmL6cyrHTQhma1MtFYs 2000.00136205 2000.00139388 No move 0 2021-09-10 05:28:47
1LLc8aA9C9LLULGbYCYSFKXgxKP2DXdCqP 2000.00132205 2000.00134841 No move 0 2021-09-10 05:28:47
1LS5EFRRMDgMQusW6zokQUHjzNUfy6HHCQ 2000.00131205 2000.00133841 No move 0 2021-09-10 05:28:47
1LueUjEuBgc7cQhsWT8zAfTjcWmrNBZXaR 2000.00129205 2000.00131841 No move 0 2021-09-10 05:28:47
1LXi3x7hyt17cxncscGE887WCrC6XDNZ4P 2000.00122 0 BTC move -2000.00122 2018-04-26 15:32:53
1LzwbLgdKd4eFLkpRdeajkH1YJkVCip2zj 2000.00127752 2000.00129841 No move 0 2021-09-10 05:28:47
1MkyfwJf7uhWTmVGGQXfcT5ip31DoHMxsz 2000.00125752 2000.00128294 No move 0 2021-09-10 05:28:47
1Mm9brripN4RPTzkGnRrbt5uDWdqbfk2iX 2000.00124752 2000.00126841 No move 0 2021-09-10 05:28:47
1MPJJzRaT8vLhowNB4dVyWRxxu79dq7WkB 2000.00126752 2000.00128841 No move 0 2021-09-10 05:28:47
1MvpYtqgBH7CXbTutrSVCTNHPzm9vakuRy 2000.00122752 2000.00124294 No move 0 2021-09-10 05:28:47
1N5X4kcZ56uRh24XrZoztS9Vb8G7j1Joop 2000.00121205 2000.00123841 No move 0 2021-09-10 05:28:47
1NA3Tj4b1jtx9eGELe31Jw4DrzTqKP3ayH 2000.00120205 2000.00122841 No move 0 2021-09-10 05:28:47
1Pq7hooZbEAz5y3QMnqFY8C5xqTdrjUwcA 2000.00113205 2000.00117055 No move 0 2021-09-10 05:28:47
1PRXQEoL8vzEzoJJ9hbtAP6NaV2daccAUn 2000.00115205 2000.00118388 No move 0 2021-09-10 05:28:47
1PxGTuJzDx1ceFHx4Z5CHaWuhiPBNovmZD 2422.97984819 2422.97403837 No move 0 2021-06-06 05:29:27
MTGox cold wallet BCH adresses:
MTG CW Adress Total BCH amount Remaining BCH amount Status BCH variation Last transaction CEST
12KkeeRkiNS13GMbg7zos9KRn9ggvZtZgx 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
12T4oSNd4t9ty9fodgNd47TWhK35pAxDYN 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
13ahgw8sM95EDbugT3tdb8TYoMU46Uw7PX 2239.97585805 2239.97585805 No move 0 2021-07-14 16:06:42
13dXFMyG22EsUsvaWhCqUo7SXuX7rBPog6 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
13sXfpp2V16nnxYvW9FHHoBdMa3k98uJw8 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
13Wv5hGhubAWgSPWtXYh6s1s7HX2N1psYg 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
13xGCc4TPSYY9GYxBGVNox82KxyjkFnxMX 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
1439q4Na8v88kPBqoyg8F4ueL9SYr8ANWj 2000.00101 0 BCH move -2000.00101 2018-05-10 11:32:27
14mP6caC5dFhHdVAPCjPKM8Nm36MBDR5pM 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
14p4w3TRCd6NMRSnzTmgdvQhNnbrAmzXmy 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
14USZ558Rr28AZwdJQyciSQkN4JT1cEoj2 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
155FsTtEFq4eGCcBxDseuwLKPbmtWbyHJR 2000.00101 0 BCH move -2000.00101 2018-05-10 11:32:27
156HpsWfgkWYLT63uhTAGUSUF3ZMnB9WWj 2000.00108111 2000.00108111 No move 0 2021-07-24 02:45:04
15kNZcrhxeFZgVVLK2Yjzd69tRidbFdJEZ 2000.00208658 2000.00208658 No move 0 2021-07-14 21:12:09
15QcKCa84ZCHxbsqXDoKhi5XbmQB8jPEAd 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
15SeCwVCFx5cWyrcdD1Zp1D1zxjH2SELPg 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
15U4VsmWG1cdXAtizvQsW4r7iMxzp64Tgu 2000.00109205 2000.00109205 No move 0 2021-08-28 01:24:49
16jZZkMYqjUWUtQ9DfDvHdH5ko5BcnH9XQ 2000.00205658 2000.00205658 No move 0 2021-08-09 11:24:14
16W4XcUAKPmSES9MiUCio28msSCp8rDZgs 2000.002 0 BCH move -2000.002 2018-05-10 11:32:27
16w6sZBDP58yyeyZAcvnxcEGJpwR9amM6g 2000.00204658 2000.00204658 No move 0 2021-08-09 11:24:14
17etv2L3nhk6SCcWSNW4eoZkBy84izAm17 2000.00200205 2000.00200205 No move 0 2021-08-09 11:24:14
17KcBp8g76Ue8pywgjta4q8Ds6wK4bEKp7 2589.97518658 2589.97518658 No move 0 2021-08-02 00:18:28
17Tf4bVQaCzwWrDWGRPC97RLCHnU4LY8Qr 2000.00201205 2000.00201205 No move 0 2021-08-09 11:24:14
18hcZVFPqDNAovJmb9vA6hEJrDz6uWXNGh 2000.00195205 2000.00195205 No move 0 2021-08-09 11:24:14
18KDS3q6a4YV9Nn8jcyMvNoVPfcrfemeag 2000.00202 0 BCH move -2000.00202 2018-04-26 16:07:46
18M1Z337NqLtK9V69bssnQUYsvb7hmfSFS 2000.00197205 2000.00197205 No move 0 2021-08-09 11:24:14
18ok25NTkdrUzdByFJCNVsqVYkujZ8aP45 2000.00194205 2000.00194205 No move 0 2021-08-10 07:40:49
18YDgRhxsomuBZ1g9d8Y1JuRmxDhF8Bvff 2000.00196205 2000.00196205 No move 0 2021-08-09 11:24:14
195HvmjXgoF3M5vFaBC8swZPhwrE7VhxRD 2137.97349205 2137.97349205 No move 0 2021-07-14 16:06:42
199Yxz2TJGtND3QKsHTptTJivqSaUZBvku 2000.00192205 2000.00192205 No move 0 2021-08-10 07:40:49
19c8sUa54yQuRTVDfJa3iDkkCaFkzBJLPB 2000.00188205 2000.00188205 No move 0 2021-08-10 07:40:49
19Cr4zXpKw43xLJhFZW9iv4DDNtQk2TDeB 2000.00191205 2000.00191205 No move 0 2021-08-10 07:40:49
19eihBKk6e5YD2QXAe4SVUsxRLLnTDKsfv 2000.00187205 2000.00187205 No move 0 2021-08-10 07:40:49
19KiFrafXEyJCUDYFEv3B6tBUwyfFo7kNU 2000.00190205 2000.00190205 No move 0 2021-08-10 07:40:49
1Ar6meJQCkNoC9wnPcyRNNpzX5fBDaGcKd 2000.00184205 2000.00184205 No move 0 2021-08-10 07:40:49
1AZu7TQmKBAes2duNDctYwjAB9nhHczUnA 2000.00178 0 BCH move -2000.00178 2018-04-26 16:07:46
1B6kJM75iu5ty1HAHMMz6tT1HhjoGNTCa9 2000.00175 0 BCH move -2000.00175 2018-04-26 16:07:46
1BDZBTb4KE5oq6wAgA6EvAe3uCFRrAbPao 2000.00182205 2000.00182205 No move 0 2021-08-10 07:40:49
1BXyJc6BVuTFnHQCcjiWX2xmCPNVfaSZeb 2000.00181205 2000.00181205 No move 0 2021-08-10 07:40:49
1BzK87zuqidZn489Wb2oLSktrjKrX7TLKe 2000.00180205 2000.00180205 No move 0 2021-08-10 07:40:49
1C5aU4Xnpd3txbxehk46UZgiuNB8QdpHCH 2000.00179205 2000.00179205 No move 0 2021-08-10 07:40:49
1CRjKZJu8LvTutnSKq4zTJ4yiqrzMAArYW 2000.0017 0 BCH move -2000.0017 2018-04-26 16:07:46
1CZsoJfkknbnW5fKrt1oR7N1ALE5WmDGP1 2000.00177205 2000.00177205 No move 0 2021-08-10 07:40:49
1DedUxzgwErg4ipNi988wPgLk5thwciKcc 2000.00174205 2000.00174205 No move 0 2021-08-10 07:40:49
1Drshi4RAuvxk4T6Bkq959ZvLbvy7b1wvD 2000.00173205 2000.00173205 No move 0 2021-08-10 07:40:49
1EiiKCCnFgHjEvPZdu29qqgdBm8zTvpU3U 2214.97341 0 BCH move -2214.97341 2018-05-10 11:32:27
1EK8vW7UYaYHKiW4TZmYJKtwcZLM14VjvP 2000.00163 0 BCH move -2000.00163 2018-04-26 16:07:46
1FhRuUkk8Bfx8FJDemtxhKAR4F8GCNKrXG 2000.00166205 2000.00166205 No move 0 2021-08-10 07:40:49
1FrV9hv1AW34BGJvobJatyzUWYDWB9epRW 2000.00164205 2000.00164205 No move 0 2021-08-28 01:24:49
1Fu4YgM3Y9CxvioGPqkSzkydAC8MVaPN1D 2000.00155 0 BCH move -2000.00155 2018-04-26 16:07:46
1G23Uzwj55k2A9TRwaTknqGav66oDTkWCu 2499.97364158 2499.97364158 No move 0 2021-08-13 22:48:46
1GkZQcDy8V6pmHFZqUBUBCnN9dc2hoWasD 2000.00157205 2000.00157205 No move 0 2021-08-28 01:24:49
1GyDutntMuYyA2vQGW5HFcKLfx4cbDdbJq 2000.00156205 2000.00156205 No move 0 2021-08-28 01:24:49
1H4K3dGfNbAN4AUfyUrpkGpjrd83sntDpV 2000.00155205 2000.00155205 No move 0 2021-08-28 01:24:49
1Hb8DmmvvtTYv5RBLuGtDxznkZwVpd5Vjy 2000.00150205 2000.00150205 No move 0 2021-08-28 01:24:49
1HdKXsNQtzDcfB6PGM7DWTgX9vhBWsz1ak 2000.00149205 2000.00149205 No move 0 2021-08-28 01:24:49
1Hm6XDmhKCHz68wDEYTapN9MEanke8iwUk 2000.0014 0 BCH move -2000.0014 2018-04-26 16:07:46
1HuPVqz2xvf1rdNFUqd62vRTyxP3jeX9Ch 2000.00147205 2000.00147205 No move 0 2021-08-28 01:24:49
1HweN9p41BY2RBunsPqyVuheEq7gVoxA9u 2000.00146205 2000.00146205 No move 0 2021-08-28 01:24:49
1HX4s3JeFU3x1eQgPNQVAdx6FoCtbb1hr8 2000.00152205 2000.00152205 No move 0 2021-08-28 01:24:49
1HzEPuenagLEWj68igDXBBXrzc293RuR5V 2000.00145205 2000.00145205 No move 0 2021-08-28 01:24:49
1JtgU6Uo1RAt5eiMf34EehyatUezBQP36C 2000.00140205 2000.00140205 No move 0 2021-08-28 01:24:49
1JVmoJT3471FjsX5H4hAeR1RyrDgpkHbpm 2000.00142205 2000.00142205 No move 0 2021-08-28 01:24:49
1JVU43LNKXqa9W5fCh8tppxDDEWgfeNg46 2000.00143205 2000.00143205 No move 0 2021-08-28 01:24:49
1JztCg7eKSkb1vi7NzGJynXpLZmoaFtYud 2000.00139205 2000.00139205 No move 0 2021-08-28 01:24:49
1KFDUSZuapMv7YaDmL6cyrHTQhma1MtFYs 2000.00136205 2000.00136205 No move 0 2021-08-28 01:24:49
1LLc8aA9C9LLULGbYCYSFKXgxKP2DXdCqP 2000.00132205 2000.00132205 No move 0 2021-08-28 01:24:49
1LS5EFRRMDgMQusW6zokQUHjzNUfy6HHCQ 2000.00131205 2000.00131205 No move 0 2021-08-28 01:24:49
1LueUjEuBgc7cQhsWT8zAfTjcWmrNBZXaR 2000.00129205 2000.00129205 No move 0 2021-08-28 01:24:49
1LXi3x7hyt17cxncscGE887WCrC6XDNZ4P 2000.00122 0 BCH move -2000.00122 2018-04-26 16:07:46
1LzwbLgdKd4eFLkpRdeajkH1YJkVCip2zj 2000.00127752 2000.00127752 No move 0 2021-08-28 01:24:49
1MkyfwJf7uhWTmVGGQXfcT5ip31DoHMxsz 2000.00125752 2000.00125752 No move 0 2021-08-28 01:24:49
1Mm9brripN4RPTzkGnRrbt5uDWdqbfk2iX 2000.00124752 2000.00124752 No move 0 2021-08-28 01:24:49
1MPJJzRaT8vLhowNB4dVyWRxxu79dq7WkB 2000.00126752 2000.00126752 No move 0 2021-08-28 01:24:49
1MvpYtqgBH7CXbTutrSVCTNHPzm9vakuRy 2000.00122752 2000.00122752 No move 0 2021-08-28 01:24:49
1N5X4kcZ56uRh24XrZoztS9Vb8G7j1Joop 2000.00121205 2000.00121205 No move 0 2021-08-28 01:24:49
1NA3Tj4b1jtx9eGELe31Jw4DrzTqKP3ayH 2000.00120205 2000.00120205 No move 0 2021-08-28 01:24:49
1Pq7hooZbEAz5y3QMnqFY8C5xqTdrjUwcA 2000.00113205 2000.00113205 No move 0 2021-08-28 01:24:49
1PRXQEoL8vzEzoJJ9hbtAP6NaV2daccAUn 2000.00115205 2000.00115205 No move 0 2021-08-28 01:24:49
1PxGTuJzDx1ceFHx4Z5CHaWuhiPBNovmZD 2422.97984819 2422.97984819 No move 0 2021-10-27 15:50:07


FAQ

What are these addresses?
These are the remaining ~166k BTC in MTGox cold wallets (according to Nikuhodai from wizsec ).
How often do you poll these adresses?
Every 24h (But only ~1mn for subscribers). If the last update shown on the top of the page is out of date, the web site is either down or in maintenance (as it was the case the 11th and 12th of March, sorry).
There remain more BTC than the TOTAL BTC amount in some adresses?
People are sending small amounts of BTC to those coldwallets.
Status show "No move" but there have been some transactions on the wallet adress?
Some of you didn't want the script to track every transactions but only outgoing transactions (This avoid false alert).
Is this service free?
As long as I can, I ll keep this service running 24h a day. But please keep donate, this has a cost for me.
Who am I?
I have been goxed, wanted to know what's going on with our remaining BTC, and thought this service could help others.


NEWS

2018-06-03: Delayed update and notification by donations!
The website update is delayed by 24h. To keep this service running, a donation is now required to receive notification in real time .
2018-05-14: Display last transaction date!
This page is now showing the date of last transactions. It is now possible to sort each range by clicking on the table header.
2018-03-20: Now monitoring BCH!
The script is now monitoring MTGox BCH cold wallets
You can also have a quick look at the total remaining coins
2018-03-14: Now hosted by CryptoGround!
Thanks to CryptoGround for hosting this page
2018-03-13: 3200+ subscribers!
Thanks for sharing the link, you are awesome! Let's reach 10k+ followers